9432 118 Street, Delta
SOLD
0 Bed
0 Bath
7,381 Lot SqFt
Clean lot on 118 Street between 94 Ave and 96 Ave. Ready to Build! 9438 118 street, 9442 118 Street and 9448 118 Street also available for sale.
Site Influences
- Central Location
- Recreation Nearby
sysid | 262467974 |
---|---|
System ID - SystemID | 262467974 |
Area - Area | N. Delta |
List Price - ListPrice | 898000 |
Address Number - AddrNumber | 9432 |
Address Street - AddrStreet | 118 |
City - City | Delta |
Province - Province | BC |
Postal Code - PostalCode | V4C 6J4 |
List Sales Rep 1 - LstAgt1 | 42463 |
List Firm 1 Code - Firm1Code | 4167 |
List Sales Rep 2 - List2PubID | 56403 |
List Firm 2 Code - List2PubI1 | 4167 |
List Sales Rep 3 - List3PubID | 0 |
List Date - ListDate | 2020-03-17 |
Legal Description - LegalDesc | LOT 1, PLAN EPP87003, SECTION 36, TOWNSHIP 4, NEW |
Last Trans Date - LastTrDate | 2020-07-22 01:13:15 |
Photo Count - PhotoCount | 1 |
PhotoTimestamp - PhotoDate | 2020-07-22 01:13:15 |
ML # - MLNo | R2446347 |
Street Designation - StreetDesg | STREET |
Address - Address | 9432 118 STREET |
Status - Status | Terminated |
Price Per SQFT - PriPerSQFT | 121.66 |
Sub-Area/Community - SOrA | Annieville |
Short Region Code - BoardID | Fraser Valley Real Estate Board |
Title to Land - TitletoLnd | Freehold NonStrata |
Property Disclosure - PrDsclYOrN | Yes |
Zoning - Zoning | RS1 |
View - View | No |
For Tax Year - ForTaxYr | 0 |
Frontage - Feet - FrontageFt | 41.00 |
Frontage - Metres - FrontMetre | 0.00 |
Potential for Rezoning? - Rezone | No |
Sketch Attached? - SktchAtch | No |
Trees(Logged in last 2yr) - Trees | No |
Prop Type - PropType | Land Only |
Measurement Type - MeasType | Feet |
Sanitary Sewer - SanitrySwr | Available |
Storm Sewer - StormSwr | Available |
Electricity - Electricty | Available |
Natural Gas - NaturalGas | Available |
Telephone Service - PhoneServ | Available Nearby |
Access to Property - AccestoPrp | Road Access |
Depth - Depth | 180 |
Water Supply - WtrSupply | City/Municipal |
Prev Commission - PrevComm | 2020-05-26 00:00:00 |
P.I.D.# - PID | 030-943-914 |
Lot Sz (Sq.Ft.) - LotSzSF | 7381.00 |
Lot Sz (Acres) - LotSzA | 0.17 |
Lot Sz (Sq.Mtrs.) - LotSzSqMtr | 685.72 |
Lot Sz (Hectares) - LotSzH | 0.07 |
Gross Taxes - GrossTax | 0.00 |
Cable Service - CableServc | Available Nearby |
Parking Access - PrkngAccss | Front |
Restrictions - Restrictns | None |
Site Influences - SitInflncs | Central Location,Recreation Nearby |
Public Remarks - PublicRmrk | Clean lot on 118 Street between 94 Ave and 96 Ave. |
Internet Remarks - IntRemrks | Clean lot on 118 Street between 94 Ave and 96 Ave. |
LA1Agent Logon Name - LA1LogonNm | V53097 |
LA1Agent Phone1 Number - LA1Phn1Nbr | 604-780-7892 |
LA1Agent Email - LA1Email | em2099@hotmail.com |
LA1Agent Url - LA1Url | https://alicewubcproperty.com |
LA1Agent Full Name - LA1AgntFNm | Yi-Jung Alice Wu |
LA2Agent Logon Name - LA2LogonNm | V79740 |
LA2Agent Phone1 Number - LA2Phn1Nbr | 604-721-5165 |
LA2Agent Email - LA2Email | gwevawu@hotmail.com |
LA2Agent Full Name - LA2AgntFNm | Eva Wu |
LO1Office Abbreviation - LO1OfcAbrv | V005048 |
LO1Office Name - LO1OfcName | Jovi Realty Inc. |
LO1Office Phone1 Number - LO1Phn1Nbr | 604-202-2929 |
LO1Office Url - LO1Url | http://www.jovirealty.com |
LO2Office Abbreviation - LO2OfcAbrv | V005048 |
LO2Office Name - LO2OfcName | Jovi Realty Inc. |
LO2Office Phone1 Number - LO2Phn1Nbr | 604-202-2929 |
LO2Office Url - LO2Url | http://www.jovirealty.com |
Pub Listing on Internet - VOWIncl | Yes |
Display Addr on Internet - VOWAddr | Yes |
Broker Reciprocity - INOK | Yes |
List Firm 3 Code - LstRlt3OID | 0 |
Expiry Date - ExpDate | 2020-07-22 |
Original Price - OrigPrice | 898000 |
Sold Date - SoldDate | 0000-00-00 |
Sold Price - SoldPrice | 0 |
DOM - DOM | 70 |
Cumulative DOM - CDOM | 70 |
Region - RD | Fraser Valley |
Commission - Commission | 3.2% 1ST $100,000 & 1.15% ON BALANCE |
Prev Price - PrevPrice | 0 |
Perc Test Date - PercTestDt | 0000-00-00 |
Bldg Permit Approved? - BldgPrmtAp | No |
Info Package Available? - InfoPkgAvl | No |
Development Permit? - DevPermit | Yes |
Permitted Land Use - LandUse | House/Single Family |
Prop in Lnd Reserve?(ALR) - ALR | No |
Prospectus - Prospectus | Not Required |
Building Plans - BldgPlans | Not Available |
Sign on Property? - SignonProp | Y |
Front Dir Exposure - FrntDrxpsr | West |
Type - Type | Other |
Entry Date - EntryDate | 2020-03-19 00:03:56 |
DOMLS - DOMLS | 0 |
Cumulative DOMLS - CDOMLS | 0 |
Land Lease Expiry Year - LndLseExpr | 0 |
Sold Price per SqFt - SPSqft | 0.00 |
SP/LP Ratio - SPrLPRatio | 0.00 |
SP/OLP Ratio - SPrOLPRati | 0.00 |
Adjustment Date - AdjDate | 0000-00-00 |
Similar Listings
Listed By: Jovi Realty Inc.
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.